 |
 | Chemnitzer Linux-Tage 2009
(2008/03 - 2009/03)
|
| Team: | R. Sontag, C. Hübsch, J. Wegener, et al. |
| Supported by: | VSR, IN Chemnitz e.V., CLUG, TUC Computing Center |
| Location: | Chemnitz University of Technology |
| Nickname: | Linux-Tage |
| Summary: | The Chemnitz Linux Days are held as a yearly convention that offers a forum for innovative Linux and Open Source developments. |
 |
| Data Grid Service
(since 2007/10)
|
| Team: | Andreas Heil, Martin Gaedke, et al. |
| Supported by: | VSR |
| Location: | Chemnitz University of Technology |
| Nickname: | WebComposition/DGS |
| Summary: | The WebComposition/DGS continues the research within the WebComposition field and constitutes the first component of the fourth generation of the WebComposition approach. The WebComposition/DGS addresses the increasing need to store, access, manage and to publish large amounts of data over the World Wide Web. The developed component addresses both, complex business-related scenarios as well as requirements in the context of Web2.0. The formal description of system-transcending relations allows furthermore modeling the interaction of different system components. |
 |
 | Research and Development for GIG-E-Vision / BGAPI
(since 2007/08)
|
| Team: | Jörg Anders, Jens Wegener |
| Supported by: | Baumer Optronic GmbH |
| Location: | Chemnitz University of Technology |
| Nickname: | GIG-E-Vision |
| Summary: | The project focuses research and development of drivers and platform-independent applications for the GIG-E-Vision standard. GIG-E-Vision allows the connection of cameras and computers via Gigabit-Ethernet. |
 |
 | Web-based Federation Technologies for Science
(since 2007/04)
|
| Team: | Johannes Meinecke, Martin Gaedke, et al. |
| Supported by: | International Society for Web Engineering e.V. |
| Location: | Chemnitz University of Technology |
| Nickname: | Hanoi |
| Summary: | The research project Web-based Federation Technologies for Science (codename "Hanoi") is concerned with the practical application of federated Web technology in real-life scenarios. This covers e.g. single-sign on access across Web sites, inter-organizational use of Web services, or federation management with the help of architecture registries. |
 |
 | Chemnitzer Linux-Tage 2008
(2007/03 - 2008/03)
|
| Team: | R. Sontag, C. Hübsch, J. Wegener, et al. |
| Supported by: | VSR, IN Chemnitz e.V., CLUG, TUC Computing Center |
| Location: | Chemnitz University of Technology |
| Nickname: | Linux-Tage |
| Summary: | The Chemnitz Linux Days are held as a yearly convention that offers a forum for innovative Linux and Open Source developments. The 2008 event especially focuses "Free Knowledge, Free Culture", featuring project presentations like One Laptop per Child (OLPC), Linux4Africa and OpenStreetmap. |
 |
 | Java-SIP-Phone
(2006/12 - 2007/05)
|
| Team: | Jörg Anders |
| Supported by: | Data Integration Service GmbH |
| Location: | Chemnitz University of Technology |
| Nickname: | AriPhone |
| Summary: | AriPhone is a Web-based SIP-Phone that works as a Browser applet. The implementation is based on the Java-WebStart-Technology. |
 |
 | Chemnitzer Linux-Tage 2007
(2006/03 - 2007/03)
|
| Team: | R. Sontag, C. Hübsch, J. Wegener, et al. |
| Supported by: | VSR, IN Chemnitz e.V., CLUG, TUC Computing Center |
| Location: | Chemnitz University of Technology |
| Nickname: | Linux-Tage |
| Summary: | The Chemnitz Linux Days are held as a yearly convention that offers a forum for innovative Linux and Open Source developments. The 2007 event emphasizes practical problems by introducing the new "Workshop on Demand" concept for hands-on experience and technical discussions. |
 |
 | Lehrveranstaltungen: Anmeldungen und Scheine, Version 2
(since 2006/01)
|
| Team: | Chris Hübsch, Kai Timmer |
| Supported by: | Chemnitz University of Technology, Faculty of Computer Science |
| Location: | Chemnitz University of Technology |
| Nickname: | L:Aus 2 |
| Summary: | Project L:Aus is concerned with the design and implementation of a Web-based tool for teaching event management. The system is currently in use for the faculty of computer science and provides features like online course registration or seminar work assignment. |
 |
 | Bildungsmarkt Sachsen
(2003/01 - 2007/07)
|
| Team: | Jens Wegener, et al. |
| Supported by: | European Social Fund, Free State Saxony |
| Location: | Chemnitz University of Technology |
| Nickname: | BMS |
| Summary: | The BMS project deals with the conception, development and operation of an education information system in the form of a Web portal. The mission of this portal is to provide unified access to educational offers within the Free State Saxony. Project activities also involve the creation of interfaces for the exchange of data between multiple institutions and enterprises. |
 |